Sold | $3,150/MO 4 bd • 2.5 ba • 1,650
Pending 2 Bed | 2 Bath | 1,366 SF This
Leased | $3,000/mo 2 Bed | 2 Bath | 904
For Rent | $2,800/mo 2 Bed | 2 Bath |
For Rent | $10,950/mo 5 Bed | 3.5 Bath |
For Sale | $820,000 4 Bed | 2 Bath |
For Sale | $959,000 4 Bed | 5 Bath |
For Sale | $460,000 1 Bed | 1 Bath |
For Sale | $749,000 2 Bed | 2.5 Bath |
Sold | $465,000 2 bed | 2 bath | 1,690
Accessibility Tools